Market is Open Closes in: 1d 21h 19m 00s
USD/oz
4,052.32
H:4,082.66 | L:4,024.86
USD/gm
130.29
H:131.26 | L:129.40
EUR/oz
3,645.43
EUR/gm
117.20
Silver EUR/oz
48.43
Silver EUR/gm
1.56

Gold Price in Berlin – Live 24K, 21K, 18K, 14K and 8K Gold Rates Today

Last updated: Thursday, 29 October 2026, 12:35 AM Berlin time · Source: ForexInvestors.com · Prepared by Wael Shaheen · Methodology

The gold market in Berlin remains one of the most active and stable in the region, driven by strong local demand for both investment and jewelry. Gold prices in Berlin are updated live in Euro (EUR) for all karats (24K, 21K, 18K, 14K and 8K) reflecting transparent and competitive rates.

In the following table, you can see the current ounce gold price in Berlin in addition to gram gold price in Berlin karats 24K, 21K, 18K, 14K and 8K.

Gold Price Today in Berlin is 3,645.50 Euro per ounce, 117.25 per gram 24K (999), 102.75 per gram 21K (875), 88.00 per gram 18K (750), 68.75 per gram 14K (585) and 39.25 per gram 8K (333).

Gold price today in Berlin has decreased moderately by 9.34 Euro per Ounce 24K to record 3,645.43 Euro per Ounce (change percent of -0.26% compared to yesterday rates Tuesday, 27 October 2026, 1:00 AM).

Note: The gold prices displayed on this website represent the market price per gram or ounce and do not include making charges or VAT. Making charges in Berlin vary depending on several factors, including the type of jewellery, craftsmanship, brand, and the city or store where the purchase is made.

Live Gold Rates in Berlin in Euro and U.S. Dollar

This table shows the real-time gold rates in Berlin that are updated in real time from live market feeds, ensuring you always see the most accurate and up-to-date prices without needing to refresh the page.

Gold Unit Euro U.S. Dollar
Ounce
3,645.43
4,052.32
Tola (11.66 g)
1,367.03
1,519.62
Gram 24K (999)
117.09
130.15
Gram 21K (875)
102.55
114.00
Gram 18K (750)
87.90
97.71
Gram 14K (585)
68.56
76.22
Gram 8K (333)
39.03
43.38

Gold Price Calculator in Berlin in Euro

Amount Gold Unit EUR USD
Ounce 3,645.50  4,052.32 
Tola (11.66 g) 1,367.25  1,519.62 
Gram 24K 117.25 130.15
Gram 21K 102.75 114.00
Gram 18K 88.00 97.71
Gram 14K 68.75 76.22
Gram 8K 39.25 43.38

Gold Price Charts in Berlin in Euro (EUR)

Historical Gold Price in Berlin in Euro (EUR) in October 2026

This table provides a comprehensive overview of the gold price fluctuations in Berlin over the past 30 days. Tracking historical data helps investors and consumers understand market trends, volatility, and potential future movements in gold prices.

Date Oz Gram 24K Gram 21K Gram 18K Gram 14K Gram 8K
28 October 2026 3,646 117.25 102.75 88.00 68.75 39.25
27 October 2026 3,636 117.00 102.50 87.75 68.50 39.00
26 October 2026 3,589 115.50 101.00 86.75 67.50 38.50
25 October 2026 3,570 114.75 100.50 86.25 67.25 38.25
24 October 2026 3,570 114.75 100.50 86.25 67.25 38.25
23 October 2026 3,574 115.00 100.75 86.25 67.25 38.50
22 October 2026 3,607 116.00 101.50 87.00 68.00 38.75
21 October 2026 3,677 118.25 103.50 88.75 69.25 39.50
20 October 2026 3,678 118.25 103.50 88.75 69.25 39.50
19 October 2026 3,699 119.00 104.25 89.25 69.75 39.75
18 October 2026 3,708 119.25 104.50 89.50 69.75 39.75
17 October 2026 3,708 119.25 104.50 89.50 69.75 39.75
16 October 2026 3,711 119.25 104.50 89.50 70.00 39.75
15 October 2026 3,699 119.00 104.25 89.25 69.75 39.75
14 October 2026 3,664 117.75 103.25 88.50 69.00 39.25
13 October 2026 3,707 119.25 104.50 89.50 69.75 39.75
12 October 2026 3,734 120.00 105.25 90.25 70.25 40.00
11 October 2026 3,746 120.50 105.50 90.50 70.50 40.25
10 October 2026 3,750 120.50 105.75 90.50 70.75 40.25
9 October 2026 3,753 120.75 105.75 90.50 70.75 40.25
8 October 2026 3,686 118.50 103.75 89.00 69.50 39.50
7 October 2026 3,674 118.25 103.50 88.75 69.25 39.50
6 October 2026 3,699 119.00 104.25 89.25 69.75 39.75
5 October 2026 3,686 118.50 103.75 89.00 69.50 39.50
4 October 2026 3,670 118.00 103.25 88.50 69.25 39.50
3 October 2026 3,671 118.00 103.50 88.75 69.25 39.50
2 October 2026 3,671 118.00 103.50 88.75 69.25 39.50
1 October 2026 3,712 119.25 104.50 89.75 70.00 39.75
30 September 2026 3,660 117.75 103.00 88.50 69.00 39.25
29 September 2026 3,667 118.00 103.25 88.50 69.00 39.50
28 September 2026 3,632 116.75 102.25 87.75 68.50 39.00

Gold Bullion Prices in Berlin

Gold bullion refers to physical gold in the form of bars or coins that are highly pure, typically 99.9% or 99.99% gold. The prices below represent the spot market value for common bullion weights in both Euro and US Dollars, excluding any premiums, dealer margins, or VAT.

Weight Euro U.S. Dollar
1 oz 3,645.50 4,052.50
1/2 oz 1,822.75 2,026.25
1/4 oz 911.50 1,013.25
1/10 oz 364.75 405.25
1 gram 117.25 130.50
5 grams 586.25 651.50
10 grams 1,172.25 1,303.00
20 grams 2,344.25 2,605.75
50 grams 5,860.25 6,514.50
100 grams 11,720.50 13,028.75

Gold Price Charts in Berlin (EUR/oz)

XAUEUR ounce 24K 7days
XAUEUR ounce 24K 30days
XAUEUR ounce 24K 6months
XAUEUR ounce 24K 1year
XAUEUR ounce 24K 5years
XAUEUR ounce 24K 10years