Market is Open Closes in: 2d 04h 13m 00s
USD/oz
4,404.18
H:4,434.06 | L:4,341.19
USD/gm
141.61
H:142.57 | L:139.59
EUR/oz
3,784.42
EUR/gm
121.69
Silver EUR/oz
58.05
Silver EUR/gm
1.87

Gold Price in Berlin – Live 24K, 21K, 18K, 14K and 8K Gold Rates Today

Wednesday, 9 September 2026, 6:41 PM Berlin time

The gold market in Berlin remains one of the most active and stable in the region, driven by strong local demand for both investment and jewelry. Gold prices in Berlin are updated live in Euro (EUR) for all karats (24K, 21K, 18K, 14K and 8K) reflecting transparent and competitive rates.

In the following table, you can see the current ounce gold price in Berlin in addition to gram gold price in Berlin karats 24K, 21K, 18K, 14K and 8K.

Gold Price Today in Berlin is 3,784.50 Euro per ounce, 121.75 per gram 24K (999), 106.50 per gram 21K (875), 91.50 per gram 18K (750), 71.25 per gram 14K (585) and 40.75 per gram 8K (333).

Gold price today in Berlin has increased significantly by 46.73 Euro per Ounce 24K to record 3,784.42 Euro per Ounce (change percent of 1.25% compared to yesterday rates Tuesday, 8 September 2026, 2:00 AM).

Note: The gold prices displayed on this website represent the market price per gram or ounce and do not include making charges or VAT. Making charges in Berlin vary depending on several factors, including the type of jewellery, craftsmanship, brand, and the city or store where the purchase is made.

Live Gold Rates in Berlin in Euro and U.S. Dollar

This table shows the real-time gold rates in Berlin that are updated in real time from live market feeds, ensuring you always see the most accurate and up-to-date prices without needing to refresh the page.

Gold Unit Euro U.S. Dollar
Ounce
3,784.42
4,404.18
Tola (11.66 g)
1,419.16
1,651.57
Gram 24K (999)
121.56
141.47
Gram 21K (875)
106.47
123.91
Gram 18K (750)
91.26
106.21
Gram 14K (585)
71.19
82.84
Gram 8K (333)
40.52
47.16

Gold Price Calculator in Berlin in Euro

Amount Gold Unit EUR USD
Ounce 3,784.50  4,404.18 
Tola (11.66 g) 1,419.25  1,651.57 
Gram 24K 121.75 141.47
Gram 21K 106.50 123.91
Gram 18K 91.50 106.21
Gram 14K 71.25 82.84
Gram 8K 40.75 47.16

Gold Price Charts in Berlin in Euro (EUR)

Historical Gold Price in Berlin in Euro (EUR) in September 2026

This table provides a comprehensive overview of the gold price fluctuations in Berlin over the past 30 days. Tracking historical data helps investors and consumers understand market trends, volatility, and potential future movements in gold prices.

Date Oz Gram 24K Gram 21K Gram 18K Gram 14K Gram 8K
9 September 2026 3,775 121.50 106.25 91.25 71.25 40.50
8 September 2026 3,772 121.25 106.25 91.00 71.00 40.50
7 September 2026 3,789 121.75 106.75 91.50 71.50 40.75
6 September 2026 3,810 122.50 107.25 92.00 71.75 41.00
5 September 2026 3,810 122.50 107.25 92.00 71.75 41.00
4 September 2026 3,810 122.50 107.25 92.00 71.75 41.00
3 September 2026 3,855 124.00 108.50 93.00 72.75 41.50
2 September 2026 3,785 121.75 106.75 91.50 71.25 40.75
1 September 2026 3,752 120.75 105.75 90.50 70.75 40.25
31 August 2026 3,826 123.00 107.75 92.50 72.00 41.00
30 August 2026 3,888 125.00 109.50 94.00 73.25 41.75
29 August 2026 3,854 124.00 108.50 93.00 72.50 41.50
28 August 2026 3,855 124.00 108.50 93.00 72.75 41.50
27 August 2026 3,956 127.25 111.50 95.50 74.50 42.50
26 August 2026 3,955 127.25 111.50 95.50 74.50 42.50
25 August 2026 3,984 128.00 112.25 96.25 75.00 42.75
24 August 2026 3,971 127.75 111.75 96.00 74.75 42.75
23 August 2026 3,943 126.75 111.00 95.25 74.25 42.25
22 August 2026 3,946 126.75 111.25 95.25 74.25 42.25
21 August 2026 3,964 127.50 111.75 95.75 74.75 42.50
20 August 2026 3,876 124.75 109.25 93.50 73.00 41.75
19 August 2026 3,846 123.75 108.25 93.00 72.50 41.25
18 August 2026 3,772 121.25 106.25 91.00 71.00 40.50
17 August 2026 3,805 122.25 107.25 92.00 71.75 40.75
16 August 2026 3,823 123.00 107.75 92.25 72.00 41.00
15 August 2026 3,791 122.00 106.75 91.50 71.50 40.75
14 August 2026 3,792 122.00 106.75 91.50 71.50 40.75
13 August 2026 3,771 121.25 106.25 91.00 71.00 40.50
12 August 2026 3,823 123.00 107.75 92.25 72.00 41.00
11 August 2026 3,785 121.75 106.50 91.50 71.25 40.75
10 August 2026 3,783 121.75 106.50 91.25 71.25 40.75

Gold Bullion Prices in Berlin

Gold bullion refers to physical gold in the form of bars or coins that are highly pure, typically 99.9% or 99.99% gold. The prices below represent the spot market value for common bullion weights in both Euro and US Dollars, excluding any premiums, dealer margins, or VAT.

Weight Euro U.S. Dollar
1 oz 3,784.50 4,404.25
1/2 oz 1,892.25 2,202.25
1/4 oz 946.25 1,101.25
1/10 oz 378.50 440.50
1 gram 121.75 141.75
5 grams 608.50 708.25
10 grams 1,217.00 1,416.25
20 grams 2,433.75 2,832.50
50 grams 6,084.50 7,080.75
100 grams 12,168.75 14,161.50

Gold Price Charts in Berlin (EUR/oz)

XAUEUR ounce 24K 7days
XAUEUR ounce 24K 30days
XAUEUR ounce 24K 6months
XAUEUR ounce 24K 1year
XAUEUR ounce 24K 5years
XAUEUR ounce 24K 10years