Market is Open Closes in: 2d 04h 53m 00s
USD/oz
4,398.27
H:4,434.06 | L:4,341.19
USD/gm
141.42
H:142.57 | L:139.59
EUR/oz
3,779.35
EUR/gm
121.52
Silver EUR/oz
57.79
Silver EUR/gm
1.86

Gold Price in Germany – Live 24K, 21K, 18K, 14K and 8K Gold Rates Today

Wednesday, 9 September 2026, 6:00 PM Berlin time

The gold market in Germany remains one of the most active and stable in the region, driven by strong local demand for both investment and jewelry. Gold prices in Germany are updated live in Euro (EUR) for all karats (24K, 21K, 18K, 14K and 8K), with key cities like Berlin, Hamburg, Munich, Köln and Frankfurt am Main reflecting transparent and competitive rates. See also: Gold price in Berlin

In the following table, you can see the current ounce gold price in Germany in addition to gram gold price in Germany karats 24K, 21K, 18K, 14K and 8K.

Gold Price Today in Germany is 3,779.50 Euro per ounce, 121.50 per gram 24K (999), 106.50 per gram 21K (875), 91.25 per gram 18K (750), 71.25 per gram 14K (585) and 40.50 per gram 8K (333).

Gold price today in Germany has increased significantly by 41.65 Euro per Ounce 24K to record 3,779.35 Euro per Ounce (change percent of 1.11% compared to yesterday rates Tuesday, 8 September 2026, 2:00 AM).

Note: The gold prices displayed on this website represent the market price per gram or ounce and do not include making charges or VAT. Making charges in Germany vary depending on several factors, including the type of jewellery, craftsmanship, brand, and the city or store where the purchase is made.

Live Gold Rates in Germany in Euro and U.S. Dollar

This table shows the real-time gold rates in Germany that are updated in real time from live market feeds, ensuring you always see the most accurate and up-to-date prices without needing to refresh the page.

Gold Unit Euro U.S. Dollar
Ounce
3,779.35
4,398.27
Tola (11.66 g)
1,417.25
1,649.35
Gram 24K (999)
121.40
141.28
Gram 21K (875)
106.33
123.75
Gram 18K (750)
91.14
106.07
Gram 14K (585)
71.09
82.73
Gram 8K (333)
40.47
47.09

Today’s Gold Prices in the Local Market in Germany in Euro

This table shows the actual gold rates in the local market in Germany that are updated few times daily depending on the international gold price and currency exchange rates.

Gold Unit Euro
Ounce
3,779.50
Tola (11.66 g)
1,417.50
Gram 24K
121.50
Gram 21K
106.50
Gram 18K
91.25
Gram 14K
71.25
Gram 8K
40.50

Today’s Gold Prices in Berlin, Hamburg, Munich, Köln and Frankfurt am Main in Euro

The "spot price" of gold is determined globally and is the same whether you are in Berlin, Hamburg, Munich, Köln or Frankfurt am Main (3,779.50 Euro per Ounce). However, the retail price—what you actually pay to buy a coin or what a dealer pays to buy your jewelry—varies from shop to shop and city to city due to local competition and overhead costs.

Gold Price Calculator in Germany in Euro

Amount Gold Unit EUR USD
Ounce 3,779.50  4,398.27 
Tola (11.66 g) 1,417.50  1,649.35 
Gram 24K 121.50 141.28
Gram 21K 106.50 123.75
Gram 18K 91.25 106.07
Gram 14K 71.25 82.73
Gram 8K 40.50 47.09

Gold Price Charts in Germany in Euro (EUR)

Historical Gold Price in Germany in Euro (EUR) in September 2026

This table provides a comprehensive overview of the gold price fluctuations in Germany over the past 30 days. Tracking historical data helps investors and consumers understand market trends, volatility, and potential future movements in gold prices.

Date Oz Gram 24K Gram 21K Gram 18K Gram 14K Gram 8K
9 September 2026 3,773 121.25 106.25 91.00 71.00 40.50
8 September 2026 3,772 121.25 106.25 91.00 71.00 40.50
7 September 2026 3,789 121.75 106.75 91.50 71.50 40.75
6 September 2026 3,810 122.50 107.25 92.00 71.75 41.00
5 September 2026 3,810 122.50 107.25 92.00 71.75 41.00
4 September 2026 3,810 122.50 107.25 92.00 71.75 41.00
3 September 2026 3,855 124.00 108.50 93.00 72.75 41.50
2 September 2026 3,785 121.75 106.75 91.50 71.25 40.75
1 September 2026 3,752 120.75 105.75 90.50 70.75 40.25
31 August 2026 3,826 123.00 107.75 92.50 72.00 41.00
30 August 2026 3,888 125.00 109.50 94.00 73.25 41.75
29 August 2026 3,854 124.00 108.50 93.00 72.50 41.50
28 August 2026 3,855 124.00 108.50 93.00 72.75 41.50
27 August 2026 3,956 127.25 111.50 95.50 74.50 42.50
26 August 2026 3,955 127.25 111.50 95.50 74.50 42.50
25 August 2026 3,984 128.00 112.25 96.25 75.00 42.75
24 August 2026 3,971 127.75 111.75 96.00 74.75 42.75
23 August 2026 3,943 126.75 111.00 95.25 74.25 42.25
22 August 2026 3,946 126.75 111.25 95.25 74.25 42.25
21 August 2026 3,964 127.50 111.75 95.75 74.75 42.50
20 August 2026 3,876 124.75 109.25 93.50 73.00 41.75
19 August 2026 3,846 123.75 108.25 93.00 72.50 41.25
18 August 2026 3,772 121.25 106.25 91.00 71.00 40.50
17 August 2026 3,805 122.25 107.25 92.00 71.75 40.75
16 August 2026 3,823 123.00 107.75 92.25 72.00 41.00
15 August 2026 3,791 122.00 106.75 91.50 71.50 40.75
14 August 2026 3,792 122.00 106.75 91.50 71.50 40.75
13 August 2026 3,771 121.25 106.25 91.00 71.00 40.50
12 August 2026 3,823 123.00 107.75 92.25 72.00 41.00
11 August 2026 3,785 121.75 106.50 91.50 71.25 40.75
10 August 2026 3,783 121.75 106.50 91.25 71.25 40.75

Gold Bullion Prices in Germany

Gold bullion refers to physical gold in the form of bars or coins that are highly pure, typically 99.9% or 99.99% gold. The prices below represent the spot market value for common bullion weights in both Euro and US Dollars, excluding any premiums, dealer margins, or VAT.

Weight Euro U.S. Dollar
1 oz 3,779.50 4,398.50
1/2 oz 1,889.75 2,199.25
1/4 oz 945.00 1,099.75
1/10 oz 378.00 440.00
1 gram 121.75 141.50
5 grams 607.75 707.25
10 grams 1,215.25 1,414.25
20 grams 2,430.50 2,828.50
50 grams 6,076.25 7,071.25
100 grams 12,152.25 14,142.50

Gold Price Performance in Germany in the Last Years (EUR/oz)

In the following table, you see how gold prices in Germany have changed over the last years. This will help you to understand the trends and fluctuations both on the short and long term to be able to take buying or selling decisions.

Period Date Rate EUR/oz Change Change %
1 Day 2026-09-09 3,783.38 +45.68 +1.22%
1 Week 2026-09-02 3,785.35 -7.79 -0.21%
30 Days 2026-08-10 3,783.14 -5.58 -0.15%
6 Months 2026-03-09 4,406.39 -628.83 -14.27%
1 Year 2025-09-09 3,105.58 +671.98 +21.64%
5 Years 2021-09-09 1,518.48 +2,259.08 +148.77%
10 Years 2016-09-09 1,182.40 +2,595.15 +219.48%

Gold Price Charts in Germany (EUR/oz)

XAUEUR ounce 24K 7days
XAUEUR ounce 24K 30days
XAUEUR ounce 24K 6months
XAUEUR ounce 24K 1year
XAUEUR ounce 24K 5years
XAUEUR ounce 24K 10years