Market is Open Closes in: 2d 04h 13m 00s
USD/oz
4,404.18
H:4,434.06 | L:4,341.19
USD/gm
141.61
H:142.57 | L:139.59
EUR/oz
3,784.42
EUR/gm
121.69
Silver EUR/oz
58.05
Silver EUR/gm
1.87

Gold Price Per Ounce in Germany Today

Wednesday, 9 September 2026, 6:41 PM Berlin time

EUR/Ounce 24K
(999)
3,780.64
EUR/Ounce 22K
(916)
3,466.53
EUR/Ounce 21K
(875)
3,311.37

In Germany, Troy Ounce is the standard unit for weighing gold and other precious metals. 1 troy ounce = 31.1035 grams.

Gold Price Today in Germany in Euro is 3,780.75 per Ounce 24K (999), 3,466.75 per Ounce 22K (916) and 3,311.50 per Ounce 21K (875).

Gold price today in Germany has increased significantly by 46.68 Euro per Ounce 24K to record 3,780.64 Euro per Ounce (change percent of 1.25% compared to yesterday rates Tuesday, 8 September 2026, 2:00 AM).

Live Gold Rates Per Ounce in Germany in Euro and U.S. Dollar

This table shows the real-time gold price per Ounce in Germany that are updated in real time from live market feeds, ensuring you always see the most accurate and up-to-date prices without needing to refresh the page.

Gold Unit Euro U.S. Dollar
Ounce 24K (999)
3,780.64
4,399.78
Ounce 22K (916)
3,466.53
4,034.23
Ounce 21K (875)
3,311.37
3,853.66

Gold Price Per Ounce Calculator in Euro

Amount Gold Unit EUR USD
Ounce 24K 3,780.75 4,399.78
Ounce 22K 3,466.75 4,034.23
Ounce 21K 3,311.50 3,853.66

Gold Price Charts Per Ounce in Germany in Euro (EUR)

The chart below shows historical and live movements of gold price per Ounce in Germany in Euro.

You can track:

  • Daily price changes
  • Weekly, monthly and yearly trends
  • Long-term performance over 6 months, 1 year, 5 years and 10 years

Gold prices may fluctuate due to:

  • Inflation expectations
  • Interest rate decisions
  • USD strength
  • Global economic uncertainty

Historical Gold Price Per Ounce in Germany in Euro (EUR) in September 2026

Date Ounce 24K Ounce 22K Ounce 21K
9 September 2026 3,771.50 3,458.25 3,303.25
8 September 2026 3,768.75 3,455.75 3,301.00
7 September 2026 3,785.75 3,471.00 3,315.75
6 September 2026 3,806.25 3,490.00 3,333.75
5 September 2026 3,806.25 3,490.00 3,333.75
4 September 2026 3,806.50 3,490.25 3,334.00
3 September 2026 3,851.25 3,531.25 3,373.25
2 September 2026 3,781.75 3,467.50 3,312.25
1 September 2026 3,748.50 3,437.00 3,283.25
31 August 2026 3,822.50 3,505.00 3,348.00
30 August 2026 3,884.75 3,562.00 3,402.50
29 August 2026 3,850.00 3,530.00 3,372.00
28 August 2026 3,851.25 3,531.25 3,373.25
27 August 2026 3,952.25 3,623.75 3,461.50
26 August 2026 3,950.75 3,622.50 3,460.50
25 August 2026 3,980.25 3,649.50 3,486.25
24 August 2026 3,967.00 3,637.25 3,474.50
23 August 2026 3,939.50 3,612.00 3,450.50
22 August 2026 3,941.75 3,614.25 3,452.50
21 August 2026 3,959.75 3,630.75 3,468.25
20 August 2026 3,872.25 3,550.50 3,391.50
19 August 2026 3,842.25 3,523.00 3,365.50
18 August 2026 3,768.50 3,455.50 3,300.75
17 August 2026 3,801.50 3,485.50 3,329.50
16 August 2026 3,819.50 3,502.25 3,345.50
15 August 2026 3,787.50 3,472.75 3,317.25
14 August 2026 3,788.75 3,474.00 3,318.50
13 August 2026 3,767.75 3,454.75 3,300.00
12 August 2026 3,819.75 3,502.50 3,345.75
11 August 2026 3,781.00 3,467.00 3,311.75
10 August 2026 3,779.50 3,465.50 3,310.25

Gold Price Charts Per Ounce in Germany (EUR/Ounce)

XAUEUR ounce 24K 7days
XAUEUR ounce 24K 30days
XAUEUR ounce 24K 6months
XAUEUR ounce 24K 1year
XAUEUR ounce 24K 5years
XAUEUR ounce 24K 10years