Market is Open Closes in: 1d 21h 19m 00s
USD/oz
4,052.32
H:4,082.66 | L:4,024.86
USD/gm
130.29
H:131.26 | L:129.40
EUR/oz
3,645.43
EUR/gm
117.20
Silver EUR/oz
48.43
Silver EUR/gm
1.56

Gold Price Per Ounce in Germany Today

Last updated: Thursday, 29 October 2026, 12:35 AM Berlin time · Source: ForexInvestors.com · Prepared by Wael Shaheen · Methodology

EUR/Ounce 24K
(999)
3,641.78
EUR/Ounce 22K
(916)
3,339.21
EUR/Ounce 21K
(875)
3,189.75

In Germany, Troy Ounce is the standard unit for weighing gold and other precious metals. 1 troy ounce = 31.1035 grams.

Gold Price Today in Germany in Euro is 3,642.00 per Ounce 24K (999), 3,339.25 per Ounce 22K (916) and 3,189.75 per Ounce 21K (875).

Gold price today in Germany has decreased moderately by 9.33 Euro per Ounce 24K to record 3,641.78 Euro per Ounce (change percent of -0.26% compared to yesterday rates Tuesday, 27 October 2026, 1:00 AM).

Live Gold Rates Per Ounce in Germany in Euro and U.S. Dollar

This table shows the real-time gold price per Ounce in Germany that are updated in real time from live market feeds, ensuring you always see the most accurate and up-to-date prices without needing to refresh the page.

Gold Unit Euro U.S. Dollar
Ounce 24K (999)
3,641.78
4,048.27
Ounce 22K (916)
3,339.21
3,711.93
Ounce 21K (875)
3,189.75
3,545.78

Gold Price Per Ounce Calculator in Euro

Amount Gold Unit EUR USD
Ounce 24K 3,642.00 4,048.27
Ounce 22K 3,339.25 3,711.93
Ounce 21K 3,189.75 3,545.78

Gold Price Charts Per Ounce in Germany in Euro (EUR)

The chart below shows historical and live movements of gold price per Ounce in Germany in Euro.

You can track:

  • Daily price changes
  • Weekly, monthly and yearly trends
  • Long-term performance over 6 months, 1 year, 5 years and 10 years

Gold prices may fluctuate due to:

  • Inflation expectations
  • Interest rate decisions
  • USD strength
  • Global economic uncertainty

Historical Gold Price Per Ounce in Germany in Euro (EUR) in October 2026

Date Ounce 24K Ounce 22K Ounce 21K
28 October 2026 3,642.50 3,339.75 3,190.25
27 October 2026 3,633.00 3,331.00 3,182.00
26 October 2026 3,585.25 3,287.25 3,140.25
25 October 2026 3,567.00 3,270.75 3,124.25
24 October 2026 3,566.75 3,270.50 3,124.00
23 October 2026 3,570.00 3,273.50 3,127.00
22 October 2026 3,603.50 3,304.25 3,156.25
21 October 2026 3,673.25 3,368.00 3,217.25
20 October 2026 3,674.50 3,369.25 3,218.50
19 October 2026 3,695.75 3,388.75 3,237.25
18 October 2026 3,705.00 3,397.00 3,245.00
17 October 2026 3,705.00 3,397.00 3,245.00
16 October 2026 3,707.75 3,399.75 3,247.50
15 October 2026 3,695.75 3,388.50 3,237.00
14 October 2026 3,660.75 3,356.75 3,206.50
13 October 2026 3,703.25 3,395.50 3,243.50
12 October 2026 3,730.50 3,420.50 3,267.50
11 October 2026 3,742.75 3,432.00 3,278.25
10 October 2026 3,746.75 3,435.50 3,281.75
9 October 2026 3,748.75 3,437.50 3,283.50
8 October 2026 3,682.25 3,376.25 3,225.00
7 October 2026 3,670.75 3,365.75 3,215.25
6 October 2026 3,695.25 3,388.25 3,236.75
5 October 2026 3,682.50 3,376.50 3,225.50
4 October 2026 3,666.00 3,361.50 3,211.00
3 October 2026 3,667.25 3,362.50 3,212.00
2 October 2026 3,667.75 3,363.00 3,212.50
1 October 2026 3,708.25 3,400.25 3,248.00
30 September 2026 3,657.00 3,353.00 3,203.00
29 September 2026 3,663.25 3,359.00 3,208.75
28 September 2026 3,628.75 3,327.25 3,178.25

Gold Price Charts Per Ounce in Germany (EUR/Ounce)

XAUEUR ounce 24K 7days
XAUEUR ounce 24K 30days
XAUEUR ounce 24K 6months
XAUEUR ounce 24K 1year
XAUEUR ounce 24K 5years
XAUEUR ounce 24K 10years