Market is Open Closes in: 2d 04h 13m 00s
USD/oz
4,404.18
H:4,434.06 | L:4,341.19
USD/gm
141.61
H:142.57 | L:139.59
EUR/oz
3,784.42
EUR/gm
121.69
Silver EUR/oz
58.05
Silver EUR/gm
1.87

Gold Price Per Gram in Germany Today

Wednesday, 9 September 2026, 6:41 PM Berlin time

EUR/Gram 24K
(999)
121.55
EUR/Gram 21K
(875)
106.46
EUR/Gram 18K
(750)
91.25
EUR/Gram 14K
(585)
71.18

In Germany, Gram is a commonly used unit for weighing gold used in Jewelleries. 1 troy ounce = 31.1035 grams and 1 gram = 5 carats.

Gold Price Today in Germany in Euro is 121.75 per Gram 24K (999), 106.50 per Gram 21K (875), 91.50 per Gram 18K (750), 71.25 per Gram 14K (585) and 40.75 per Gram 8K (333).

Gold price today in Germany has increased significantly by 1.50 Euro per Gram 24K to record 121.55 Euro per Gram (change percent of 1.25% compared to yesterday rates Tuesday, 8 September 2026, 2:00 AM).

Live Gold Rates Per Gram in Germany in Euro and U.S. Dollar

This table shows the real-time gold price per Gram in Germany that are updated in real time from live market feeds, ensuring you always see the most accurate and up-to-date prices without needing to refresh the page.

Gold Unit Euro U.S. Dollar
Gram 24K (999)
121.55
141.45
Gram 21K (875)
106.46
123.90
Gram 18K (750)
91.25
106.20
Gram 14K (585)
71.18
82.83
Gram 8K (333)
40.52
47.15

Gold Price Per Gram Calculator in Euro

Amount Gold Unit EUR USD
Gram 24K 121.75 141.45
Gram 21K 106.50 123.90
Gram 18K 91.50 106.20
Gram 14K 71.25 82.83
Gram 8K 40.75 47.15

Gold Price Charts Per Gram in Germany in Euro (EUR)

The chart below shows historical and live movements of gold price per Gram in Germany in Euro.

You can track:

  • Daily price changes
  • Weekly, monthly and yearly trends
  • Long-term performance over 6 months, 1 year, 5 years and 10 years

Gold prices may fluctuate due to:

  • Inflation expectations
  • Interest rate decisions
  • USD strength
  • Global economic uncertainty

Historical Gold Price Per Gram in Germany in Euro (EUR) in September 2026

Date Gram 24K Gram 21K Gram 18K Gram 14K Gram 8K
9 September 2026 121.25 106.25 91.25 71.25 40.50
8 September 2026 121.25 106.25 91.00 71.00 40.50
7 September 2026 121.75 106.75 91.50 71.50 40.75
6 September 2026 122.50 107.25 92.00 71.75 41.00
5 September 2026 122.50 107.25 92.00 71.75 41.00
4 September 2026 122.50 107.25 92.00 71.75 41.00
3 September 2026 124.00 108.50 93.00 72.75 41.50
2 September 2026 121.75 106.50 91.50 71.25 40.75
1 September 2026 120.75 105.75 90.50 70.75 40.25
31 August 2026 123.00 107.75 92.50 72.00 41.00
30 August 2026 125.00 109.50 94.00 73.25 41.75
29 August 2026 124.00 108.50 93.00 72.50 41.50
28 August 2026 124.00 108.50 93.00 72.75 41.50
27 August 2026 127.25 111.50 95.50 74.50 42.50
26 August 2026 127.25 111.50 95.50 74.50 42.50
25 August 2026 128.00 112.25 96.25 75.00 42.75
24 August 2026 127.75 111.75 95.75 74.75 42.75
23 August 2026 126.75 111.00 95.25 74.25 42.25
22 August 2026 126.75 111.00 95.25 74.25 42.25
21 August 2026 127.50 111.75 95.75 74.75 42.50
20 August 2026 124.50 109.25 93.50 73.00 41.50
19 August 2026 123.75 108.25 92.75 72.50 41.25
18 August 2026 121.25 106.25 91.00 71.00 40.50
17 August 2026 122.25 107.25 92.00 71.75 40.75
16 August 2026 123.00 107.75 92.25 72.00 41.00
15 August 2026 122.00 106.75 91.50 71.50 40.75
14 August 2026 122.00 106.75 91.50 71.50 40.75
13 August 2026 121.25 106.25 91.00 71.00 40.50
12 August 2026 123.00 107.75 92.25 72.00 41.00
11 August 2026 121.75 106.50 91.50 71.25 40.75
10 August 2026 121.75 106.50 91.25 71.25 40.75

Gold Price Charts Per Gram in Germany (EUR/Gram)

XAUEUR gram 24K 6months
XAUEUR gram 24K 1year
XAUEUR gram 24K 5years
XAUEUR gram 24K 10years