Market is Open Closes in: 1d 21h 24m 00s
USD/oz
4,052.32
H:4,082.66 | L:4,024.86
USD/gm
130.29
H:131.26 | L:129.40
EUR/oz
3,645.43
EUR/gm
117.20
Silver EUR/oz
48.43
Silver EUR/gm
1.56

Gold Price Per Kilogram in Germany Today

Last updated: Thursday, 29 October 2026, 12:35 AM Berlin time · Source: ForexInvestors.com · Prepared by Wael Shaheen · Methodology

EUR/Kilogram 24K
(999)
117,085.81
EUR/Kilogram 21K
(875)
102,552.64
EUR/Kilogram 18K
(750)
87,902.26
EUR/Kilogram 14K
(585)
68,563.76

In Germany, Kilogram is a commonly used unit for weighing gold used in bulk trading and investments. 1 kilogram = 32.1507 troy ounces.

Gold Price Today in Germany in Euro is 117,086.00 per Kilogram 24K (999), 102,552.75 per Kilogram 21K (875), 87,902.50 per Kilogram 18K (750), 68,564.00 per Kilogram 14K (585) and 39,028.75 per Kilogram 8K (333).

Gold price today in Germany has decreased moderately by 299.91 Euro per Kilogram 24K to record 117,085.81 Euro per Kilogram (change percent of -0.26% compared to yesterday rates Tuesday, 27 October 2026, 1:00 AM).

Live Gold Rates Per Kilogram in Germany in Euro and U.S. Dollar

This table shows the real-time gold price per Kilogram in Germany that are updated in real time from live market feeds, ensuring you always see the most accurate and up-to-date prices without needing to refresh the page.

Gold Unit Euro U.S. Dollar
Kilogram 24K (999)
117,085.81
130,154.64
Kilogram 21K (875)
102,552.64
113,999.31
Kilogram 18K (750)
87,902.26
97,713.69
Kilogram 14K (585)
68,563.76
76,216.68
Kilogram 8K (333)
39,028.60
43,384.88

Gold Price Per Kilogram Calculator in Euro

Amount Gold Unit EUR USD
Kilogram 24K 117,086.00 130,154.64
Kilogram 21K 102,552.75 113,999.31
Kilogram 18K 87,902.50 97,713.69
Kilogram 14K 68,564.00 76,216.68
Kilogram 8K 39,028.75 43,384.88

Gold Price Charts Per Kilogram in Germany in Euro (EUR)

The chart below shows historical and live movements of gold price per Kilogram in Germany in Euro.

You can track:

  • Daily price changes
  • Weekly, monthly and yearly trends
  • Long-term performance over 6 months, 1 year, 5 years and 10 years

Gold prices may fluctuate due to:

  • Inflation expectations
  • Interest rate decisions
  • USD strength
  • Global economic uncertainty

Historical Gold Price Per Kilogram in Germany in Euro (EUR) in October 2026

Date Kilogram 24K Kilogram 21K Kilogram 18K Kilogram 14K Kilogram 8K
28 October 2026 117,103.50 102,568.25 87,915.50 68,574.25 39,034.50
27 October 2026 116,796.50 102,299.25 87,685.00 68,394.25 38,932.25
26 October 2026 115,261.00 100,954.25 86,532.25 67,495.25 38,420.50
25 October 2026 114,678.50 100,444.25 86,095.00 67,154.25 38,226.25
24 October 2026 114,668.25 100,435.25 86,087.25 67,148.00 38,222.75
23 October 2026 114,777.25 100,530.50 86,169.00 67,212.00 38,259.25
22 October 2026 115,852.00 101,472.00 86,976.00 67,841.50 38,617.50
21 October 2026 118,093.50 103,435.25 88,658.75 69,153.75 39,364.50
20 October 2026 118,135.25 103,471.75 88,690.00 69,178.25 39,378.50
19 October 2026 118,820.75 104,072.25 89,204.75 69,579.75 39,607.00
18 October 2026 119,111.25 104,326.75 89,423.00 69,749.75 39,703.75
17 October 2026 119,111.25 104,326.75 89,423.00 69,749.75 39,703.75
16 October 2026 119,202.50 104,406.50 89,491.50 69,803.25 39,734.25
15 October 2026 118,813.50 104,065.75 89,199.25 69,575.50 39,604.50
14 October 2026 117,693.25 103,084.75 88,358.50 68,919.50 39,231.25
13 October 2026 119,054.75 104,277.25 89,380.50 69,716.75 39,685.00
12 October 2026 119,932.50 105,046.00 90,039.25 70,230.75 39,977.50
11 October 2026 120,331.75 105,395.75 90,339.25 70,464.50 40,110.75
10 October 2026 120,460.50 105,508.50 90,436.00 70,540.00 40,153.50
9 October 2026 120,525.00 105,565.00 90,484.25 70,577.75 40,175.00
8 October 2026 118,379.25 103,685.50 88,873.25 69,321.25 39,459.75
7 October 2026 118,013.00 103,364.75 88,598.50 69,106.75 39,337.75
6 October 2026 118,804.50 104,058.00 89,192.50 69,570.25 39,601.50
5 October 2026 118,389.25 103,694.50 88,881.00 69,327.25 39,463.25
4 October 2026 117,859.50 103,230.25 88,483.00 69,016.75 39,286.50
3 October 2026 117,901.25 103,266.75 88,514.50 69,041.25 39,300.50
2 October 2026 117,919.50 103,283.00 88,528.25 69,052.00 39,306.50
1 October 2026 119,221.25 104,423.25 89,505.50 69,814.25 39,740.50
30 September 2026 117,568.00 102,975.00 88,264.25 68,846.25 39,189.50
29 September 2026 117,775.25 103,156.50 88,420.00 68,967.50 39,258.50
28 September 2026 116,662.25 102,181.75 87,584.25 68,315.75 38,887.50

Gold Price Charts Per Kilogram in Germany (EUR/Kilogram)